2026 Competition Points Standings

The following three tables show the points for the basic, intermediate, and advanced levels respectively. Each table's contents are sorted by total points.

This PDF file contains more detailed information, such as the monthly details, the win percentage (the percentage of entries that have won awards), and the average points per entry: points_2604.pdf

The "Competitions > Competition Rules" page contains the explanation (at the bottom of the page) of how to earn points.

2026 Basic Level Competition Points Standings
Photographer Total Points Entries Awards Points/ Entry
Jeri Murphy 23 4 3 5.75
Leslie Ege 20 3 3 6.67
Austin Lane 14 4 2 3.50
Tim Levin 13 3 3 4.33
Clay Leben 9 4 2 2.25
Jamie Hales 6 1 1 6.00
Ron Terry 6 3 1 2.00
Cheryl Terry 3 3 0 1.00
Dennis Isenberg 3 3 0 1.00
Robert Fong 3 1 1 3.00
Christopher Umstead 2 2 0 1.00
Jo Lynn Zamudio 1 1 0 1.00
Shirley Friesen 1 1 0 1.00
2026 Intermediate Level Competition Points Standings
Photographer Total Points Entries Awards Points/ Entry
Jonathan Rocher 17 3 3 5.67
Jim McDaniel 16 4 3 4.00
Lydia O'Neil 14 4 2 3.50
Roberto White 11 3 2 3.67
Dave DeVore 10 3 1 3.33
Mark Interrante 10 3 2 3.33
Vance Strickland 8 3 1 2.67
David Owen 7 4 1 1.75
Jo Lynn Zamudio 7 2 1 3.50
Arlie Pfeifer 4 4 0 1.00
Dennis McCrea 3 3 0 1.00
Eric Reeder 2 2 0 1.00
Ed Peet 1 1 0 1.00
2026 Advanced Level Competition Points Standings
Photographer Total Points Entries Awards Points/ Entry
Cheryl Callen 18 3 3 6.00
Gary Hook 18 4 3 4.50
Shelton Malzar 15 4 3 3.75
Dennis Bosserman 11 4 1 2.75
Nick Grossman 10 4 2 2.50
Cody Addison 9 4 1 2.25
Bill Bunton 8 3 2 2.67
Zdzislaw Korytkowski 8 3 1 2.67
Patrick StCin 5 2 1 2.50
Ty Lehman 4 4 0 1.00
Verlon Smith 4 4 0 1.00
Mary Day Long 3 1 1 3.00
Larry Faeo 2 2 0 1.00
Leslie Chatham 2 2 0 1.00
Stephen Brkich 1 1 0 1.00


This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.