2026 Competition Points Standings

The following three tables show the points for the basic, intermediate, and advanced levels respectively. Each table's contents are sorted by total points.

This PDF file contains more detailed information, such as the monthly details, the win percentage (the percentage of entries that have won awards), and the average points per entry: points_2606.pdf.

The "Competitions > Competition Rules" page contains the explanation (at the bottom of the page) of how to earn points.

2026 Basic Level Competition Points Standings
Photographer Total Points Entries Awards Points/ Entry
Leslie Ege 36 5 5 7.20
Jeri Murphy 27 6 4 4.50
Austin Lane 19 6 3 3.17
Christopher Umstead 14 4 2 3.50
Clay Leben 14 6 3 2.33
Tim Levin 13 3 3 4.33
Jamie Hales 6 1 1 6.00
Ron Terry 6 3 1 2.00
Cheryl Terry 3 3 0 1.00
Dennis Isenberg 3 3 0 1.00
Robert Fong 3 1 1 3.00
Jo Lynn Zamudio 1 1 0 1.00
Shirley Friesen 1 1 0 1.00
2026 Intermediate Level Competition Points Standings
Photographer Total Points Entries Awards Points/ Entry
Jim McDaniel 30 6 5 5.00
Lydia O'Neil 28 6 4 4.67
Jonathan Rocher 20 4 4 5.00
Dave DeVore 15 5 2 3.00
Roberto White 13 5 2 2.60
Arlie Pfeifer 11 6 2 1.83
Mark Interrante 10 3 2 3.33
David Owen 9 6 1 1.50
Vance Strickland 8 3 1 2.67
Jo Lynn Zamudio 7 2 1 3.50
Dennis McCrea 4 4 0 1.00
Eric Reeder 2 2 0 1.00
Ed Peet 1 1 0 1.00
Jill Manlove Mayfield 1 1 0 1.00
Ray Hicks 1 1 0 1.00
2026 Advanced Level Competition Points Standings
Photographer Total Points Entries Awards Points/ Entry
Cheryl Callen 30 5 5 6.00
Gary Hook 25 6 4 4.17
Dennis Bosserman 20 6 2 3.33
Shelton Malzar 19 6 4 3.17
Cody Addison 16 6 2 2.67
Nick Grossman 14 6 3 2.33
Zdzislaw Korytkowski 12 5 2 2.40
Bill Bunton 8 3 2 2.67
Ty Lehman 8 6 1 1.33
Mary Day Long 7 2 2 3.50
Patrick StCin 6 3 1 2.00
Verlon Smith 6 6 0 1.00
Larry Faeo 2 2 0 1.00
Leslie Chatham 2 2 0 1.00
Stephen Brkich 1 1 0 1.00


This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.