2026 Competition Points Standings

The following three tables show the points for the basic, intermediate, and advanced levels respectively. Each table's contents are sorted by total points.

This PDF file contains more detailed information, such as the monthly details, the win percentage (the percentage of entries that have won awards), and the average points per entry: points_2601.pdf

The "Competitions > Competition Rules" page contains the explanation (at the bottom of the page) of how to earn points.

 

2026 Basic Level Competition Points Standings
Photographer Total Points Entries Awards Points/ Entry
Jeri Murphy 8 1 1 8.00
Tim Levin 6 1 1 6.00
Austin Lane 4 1 1 4.00
Clay Leben 3 1 1 3.00
Christopher Umstead 1 1 0 1.00
Dennis Isenberg 1 1 0 1.00
2026 Intermediate Level Competition Points Standings
Photographer Total Points Entries Awards Points/ Entry
Lydia O'Neil 8 1 1 8.00
Jo Lynn Zamudio 6 1 1 6.00
David Owen 4 1 1 4.00
Mark Interrante 3 1 1 3.00
Arlie Pfeifer 1 1 0 1.00
Dave DeVore 1 1 0 1.00
Dennis McCrea 1 1 0 1.00
Ed Peet 1 1 0 1.00
Eric Reeder 1 1 0 1.00
Jim McDaniel 1 1 0 1.00
Vance Strickland 1 1 0 1.00
2026 Advanced Level Competition Points Standings
Photographer Total Points Entries Awards Points/ Entry
Shelton Malzar 8 1 1 8.00
Gary Hook 6 1 1 6.00
Bill Bunton 4 1 1 4.00
Patrick StCin 4 1 1 4.00
Mary Day Long 3 1 1 3.00
Cody Addison 1 1 0 1.00
Dennis Bosserman 1 1 0 1.00
Leslie Chatham 1 1 0 1.00
Nick Grossman 1 1 0 1.00
Ty Lehman 1 1 0 1.00
Verlon Smith 1 1 0 1.00
Zdzislaw Korytkowski 1 1 0 1.00


This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.