NAPfS YouTube Statistics

The following information is available on this page. Click on an item to scroll to it.


Viewing 4K YouTube Video

NOTE: The standard version of Google Chrome cannot currently display 4K videos. Its maximum resolution is 1080p. Microsoft's Edge browser can display the full 4K version. I don't know about other browsers. Google is evidently working on a new version of Chrome for displaying 4K video.

The YouTube app can display the 4K version, but beware that the default resolution in probably much lower than that. On two of my devices, the default YouTube resolution was 720p. If you're using the YouTube app, be sure to set the "Quality" (in the Settings menu) to 2160p. Of course, this assumes that you have the Internet bandwidth to support 4K video.

Overall YouTube Video Statistics

* The statistics which contain an asterisk in the "Statistic" column do not contain data from the Skylum or Hahnemühle presentations since those presentations had so many views and likes.

Overall YouTube Video Statistics
Type Total Statistic
Competition Presentation
49 45 94 Number of videos
20 22 42 Number of videos done via Zoom
29 23 52 Number of videos done in-person
6 10 16 Number of 4K videos
14 22 36 Number of videos with "likes"
28.6% 48.9% 38.3% Percentage of videos with "likes"
1 2 3 Number of videos with "dislikes"
1396 2089 3485 * Total number of views
19 41 60 * Total number of "likes"
1.4% 2.0% 1.7% * Percentage of views with likes
28.5 48.6 37.9 * Average views per video
21.0 39.0 26.0 Median views (per video)
9 12 21 Number of videos with comments
74:47:01 65:21:16 140:08:17 Total time of all videos

NAPfS YouTube videos in reverse chronological order.

  • If the "4K" column has a checkmark, the video is UHD 4K (2160p, 25 fps) mode; otherwise it is HD (1080p, 25 pfs) .
  • The "Zoom" column shows the meetings that were held over Zoom; otherwise the meetings were in-person.
  • The "Type" column contains "C" for competition meetings or "P" for meetings with presentations.
All NAPfS YouTube Videos
Date Type Presenter Theme or Title Length 4K Zoom Views Likes Dislikes Comments View
10/03/2024 C   Open 1:00:19   1 0 0 0
09/19/2024 P Ruben Cruz Westcott Light Modifiers 1:32:40   43 0 0 0
09/05/2024 C   Motion 2:09:11   24 0 0 0
08/01/2024 C   Macro Photography 1:52:43   33 0 0 0
07/11/2024 C   Monochrome 1:46:05   45 0 0 0
06/20/2024 P Carol Schiraldi Getting Your Work to the Next Level 1:55:34   68 1 0 0
06/06/2024 C   Open 1:49:08   20 0 0 0
05/16/2024 P Pat St. Cin New Mexico 1:05:37   28 0 0 0
05/02/2024 C   Artificial Light 1:10:07     13 0 0 0
04/18/2024 P John Chatham My Photographic Jourrney 1:07:29   26 3 0 1
04/04/2024 C   Human Hands 1:29:24     23 0 0 1
03/21/2024 P Mary Day Long The Pandemic Year 0:56:04   19 0 0 0
03/07/2024 C   People and Pet Portraits 1:53:44     21 0 0 1
02/01/2024 C   Open 1:38:30     14 0 0 0
01/18/2024 P Lisa Hause Portrait Photography 0:52:31   8 0 0 0
01/04/2024 C   Oldies 1:07:47     28 0 0 0
11/16/2023 P Van Nguyen Landscape Photography 1:40:17   31 1 0 1
11/02/2023 C   Get Close, Very Close 1:23:31     21 1 0 0
10/19/2023 P Sara Strict Capturing Concert Magic 1:20:02     31 2 0 1
10/05/2023 C   Open 1:18:48     22 0 0 1
09/21/2023 P Bill Bunton Macro Photography 1:18:51   60 4 0 0
09/07/2023 C   Fix it in Post 1:06:09   20 1 0 0
08/17/2023 P Chase Fountain Texas Parks and Wildlife 0:54:34   66 2 0 1
08/03/2023 C   Open 1:04:18     16 2 0 0
07/20/2023 P Gary Hook Post Processing 1:45:09   89 0 0 0
07/06/2023 C   Floral 1:27:41     65 0 0 1
06/15/2023 P Stephen Brkich Aviation Photography 1:10:38     111 2 0 1
06/01/2023 C   Open with Cell Phone 1:07:07     22 1 0 0
05/18/2023 P Sonja Summerfield How to get Published in Magazines 1:24:46     39 1 0 1
05/04/2023 C   Angles, Arcs, & Circles 1:40:21     12 0 0 1
04/06/2023 C   Open 1:36:43     69 0 0 0
03/16/2023 P Carol Schiraldi NFTs 1:27:44     18 0 0 0
03/02/2023 C   Get in the Corner 1:05:29     39 1 0 0
02/16/2023 P Allen Winston Pet Portaiture 1:45:55     15 1 0 0
02/09/2023 C   Open 1:40:07     25 0 0 1
01/19/2023 P Pat St. Cin Get in the Corner 1:37:18     45 0 0 0
01/05/2023 C   Oldies 1:16:01     63 0 0 0
11/03/2022 C   Hands 1:18:23     51 2 1 0
10/20/2022 P Steven Gotz Zootography 1:47:34     130 1 0 0
10/06/2022 C   Open 1:17:58     48 0 0 1
09/15/2022 P Stephen Brkich Yukon Adventure 1:36:30     89 2 0 0
09/01/2022 C   Geometrics 1:07:45     23 0 0 0
08/18/2022 P Gary Rivera Light Painting Automobiles 1:09:47     47 0 0 0
08/04/2022 C   Open 1:16:20     25 1 0 0
07/21/2022 P Dave DeVore Photographic Journeys 1:32:14     62 1 0 0
07/07/2022 C   Rainbow 1:17:24     190 0 0 0
06/16/2022 p David Akoubian The Landscape Image 1:29:41     62 2 0 2
06/02/2022 C   Open 1:16:34     27 1 0 0
05/19/2022 P Carol Schiraldi NFTs 1:50:17     24 0 0 0
05/05/2022 C   Action 1:28:37     13 1 0 0
04/21/2022 P Erik Kuna Beginning Astrophotography 1:06:30     49 2 0 1
04/07/2022 C   Open 1:20:32     20 1 0 0
03/17/2022 P Dave Wilson Landscape Photography 1:16:37   33 1 0 0
03/03/2022 C   Treese 1:24:18   27 1 0 1
02/17/2022 P Roy Nierdieck Bird Photography 1:36:55   30 0 0 0
02/03/2022 C   Open 1:19:53   16 0 0 0
01/20/2022 P Mark Laussade Judging and Voting 1:08:32   20 0 0 0
01/06/2022 C   Oldies 1:09:21   26 1 0 0
11/04/2021 C   Water in All Its Forms 1:35:41   36 0 0 0
10/21/2021 P Jeff Cohen Shooting the Night Sky 1:14:48   44 0 0 0
10/07/2021 C   Open 1:30:47   12 0 0 0
09/16/2021 P Todd White Hybrid Shooting: Video & Stills 1:18:10   19 1 0 0
09/02/2021 C   The Blues 1:20:22   18 2 0 2
08/19/2021 P Mandy Lea Landscape Photography with a Texas Flare! 1:30:26   86 5 0 0
08/05/2021 C   Open 1:28:43   16 0 0 0
07/15/2021 P Josh Baker Architectural Photography 1:18:58   38 0 0 0
07/01/2021 C   Journey 1:27:36   16 0 0 0
06/17/2021 P Warren Simons The Art of Seeing 1:10:44   56 2 0 0
06/03/2021 C   Open 1:27:17   20 0 0 0
05/20/2021 P Laszlo Perlaky and Lexi Nemeth Through the Rockies to Alaska 1:53:04   10 0 0 0
05/06/2021 C   Iconic Texas 1:57:37   21 0 0 0
04/15/2021 P Veronica Cotter & Kevin Graham of Hahnemühle Since 1584, Hahnemühle Paper Makes the Difference 1:18:39   733 14 1 5
04/01/2021 C   Open 2:06:15   16 0 0 0
03/18/2021 P Don Simpson Gestures 1:20:25   27 0 0 0
03/04/2021 C   Curves 1:50:56   22 0 0 0
02/25/2021 P Vanelli from Skylum Luminar AI with Kevin La Rue 1:41:26   4143 44 2 5
02/04/2021 C   Open 2:08:23   17 0 0 0
01/21/2021 P Mark Laussade PSA Benefits 1:18:59   44 0 0 0
01/07/2021 C   Oldies 2:11:39   18 0 0 0
12/04/2020 P Carol Schiraldi Studio Tour featuring NAPfS Photos 1:34:09   38 0 0 0
12/03/2020 P Various 2020 Awards Presentations 1:28:40   16 0 0 0
11/19/2020 P Various Members' Stories 2:01:07   8 0 0 0
11/05/2020 C   The Critical Moment 1:31:04   12 0 0 0
10/15/2020 P Various How to Improve our club in 2021 1:43:55   9 0 0 0
10/01/2020 C   Open 1:40:54   15 0 0 0
09/17/2020 P Les Wollam My Life with a Camera 1:45:12   298 5 0 2
09/03/2020 C   Nightshots 1:57:42   18 0 0 0
08/20/2020 P Jeff Parker Big Cats and little cats 0:56:09   34 0 0 0
08/08/2020 C   Open 1:46:14   10 0 0 0
07/16/2020 P Phil Sandlin My Life as a Photojournalist 2:06:39   39 0 0 1
07/02/2020 C   CityScapes 1:59:29   11 0 0 0
06/19/2020 P Bill Bunton Lighting Simulator 1:40:21   22 0 0 0
06/04/2020 C   Open 1:46:04   56 3 0 0
05/21/2020 P Josh Baker Astrophotography 1:29:39   58 2 0 0

NAPfS YouTube Presentation Videos

They are in alphabetical order by first name.

  • If the "4K" column has a checkmark, the video is UHD 4K (2160p, 25 fps) mode; otherwise it is HD (1080p, 25 pfs) .
  • The "Zoom" column shows the meetings that were held over Zoom; otherwise the meetings were in-person.
All NAPfS YouTube Videos
Date Presenter Presentation Title Length 4K Zoom Views Likes Dislikes Comments View
02/16/2023 Allen Winston Pet Portaiture 1:45:55     15 1 0 0
09/21/2023 Bill Bunton Macro Photography 1:18:51   60 4 0 0
06/19/2020 Lighting Simulator 1:40:21   22 0 0 0
06/20/2024 Carol Schiraldi Getting Your Work to the Next Level 1:55:34   68 1 0 0
03/16/2023 NFTs 1:27:44     18 0 0 0
05/19/2022 NFTs 1:50:17     24 0 0 0
12/04/2020 Studio Tour featuring NAPfS Photos 1:34:09   38 0 0 0
08/17/2023 Chase Fountain Texas Parks and Wildlife 0:54:34   66 2 0 1
07/21/2022 Dave DeVore Photographic Journeys 1:32:14     62 1 0 0
03/17/2022 Dave Wilson Landscape Photography 1:16:37   33 1 0 0
06/16/2022 David Akoubian The Landscape Image 1:29:41     62 2 0 2
03/18/2021 Don Simpson Gestures 1:20:25   27 0 0 0
04/21/2022 Erik Kuna Beginning Astrophotography 1:06:30     49 2 0 1
07/20/2023 Gary Hook Post Processing 1:45:09   89 0 0 0
08/18/2022 Gary Rivera Light Painting Automobiles 1:09:47     47 0 0 0
10/21/2021 Jeff Cohen Shooting the Night Sky 1:14:48   44 0 0 0
08/20/2020 Jeff Parker Big Cats and little cats 0:56:09   34 0 0 0
04/18/2024 John Chatham My Photographic Jourrney 1:07:29   26 3 0 1
07/15/2021 Josh Baker Architectural Photography 1:18:58   38 0 0 0
05/21/2020 Astrophotography 1:29:39   58 2 0 0
05/20/2021 Laszlo Perlaky and Lexi Nemeth Through the Rockies to Alaska 1:53:04   10 0 0 0
09/17/2020 Les Wollam My Life with a Camera 1:45:12   298 5 0 2
01/18/2024 Lisa Hause Portrait Photography 0:52:31   8 0 0 0
08/19/2021 Mandy Lea Landscape Photography with a Texas Flare! 1:30:26   86 5 0 0
01/20/2022 Mark Laussade Judging and Voting 1:08:32   20 0 0 0
01/21/2021 PSA Benefits 1:18:59   44 0 0 0
03/21/2024 Mary Day Long The Pandemic Year 0:56:04   19 0 0 0
05/16/2024 Pat St. Cin New Mexico 1:05:37   28 0 0 0
01/19/2023 Get in the Corner 1:37:18     45 0 0 0
07/16/2020 Phil Sandlin My Life as a Photojournalist 2:06:39   39 0 0 1
02/17/2022 Roy Nierdieck Bird Photography 1:36:55   30 0 0 0
09/19/2024 Ruben Cruz Westcott Light Modifiers 1:32:40   43 0 0 0
10/19/2023 Sara Strict Capturing Concert Magic 1:20:02     31 2 0 1
05/18/2023 Sonja Summerfield How to get Published in Magazines 1:24:46     39 1 0 1
06/15/2023 Stephen Brkich Aviation Photography 1:10:38     111 2 0 1
09/15/2022 Yukon Adventure 1:36:30     89 2 0 0
10/20/2022 Steven Gotz Zootography 1:47:34     130 1 0 0
09/16/2021 Todd White Hybrid Shooting: Video & Stills 1:18:10   19 1 0 0
11/16/2023 Van Nguyen Landscape Photography 1:40:17   31 1 0 1
02/25/2021 Vanelli from Skylum Luminar AI with Kevin La Rue 1:41:26   4143 44 2 5
12/03/2020 Various 2020 Awards Presentations 1:28:40   16 0 0 0
11/19/2020 Members' Stories 2:01:07   8 0 0 0
10/15/2020 How to Improve our club in 2021 1:43:55   9 0 0 0
04/15/2021 Veronica Cotter & Kevin Graham of Hahnemühle Since 1584, Hahnemühle Paper Makes the Difference 1:18:39   733 14 1 5
06/17/2021 Warren Simons The Art of Seeing 1:10:44   56 2 0 0



This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.